<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Listening Device Detection Services &#187; wireless video camera</title>
	<atom:link href="http://www.listening-device-detection-services.co.uk/tag/wireless-video-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listening-device-detection-services.co.uk</link>
	<description>Specialists in electronic counter surveillance measures</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:02:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Wireless Camera Detection</title>
		<link>http://www.listening-device-detection-services.co.uk/wireless-camera-detection/</link>
		<comments>http://www.listening-device-detection-services.co.uk/wireless-camera-detection/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera detectors]]></category>
		<category><![CDATA[video camera detector]]></category>
		<category><![CDATA[wireless video camera]]></category>

		<guid isPermaLink="false">http://www.listening-device-detection-services.co.uk/?page_id=22</guid>
		<description><![CDATA[We at Listening- Device-Detection-Services have got wireless Camera Detectors that are able to indicate what frequency the video signal is transmitting on, such as a 2.4 GHz video transmitter, or a 900 MHz video transmitter. This frequency is displayed in the LCD window so we know for sure what we are receiving is in fact, a video signal.  The camera [...]]]></description>
			<content:encoded><![CDATA[<p>We at <strong>Listening- Device-Detection-Services</strong> have got wireless Camera Detectors that are able to indicate what frequency the video signal is transmitting on, such as a 2.4 GHz video transmitter, or a 900 MHz video transmitter. This frequency is displayed in the LCD window so we know for sure what we are receiving is in fact, a video signal.  The camera detection process (to determine if there is a wireless video camera in operation) takes less than 5 seconds. Once the Wireless Video Camera Detector locks on to a video signal, or an audio signal, it then warns  us of its discovery. And with more sophisticated equipment can detect illegal frequencies. All of the camera&#8217;s will have a listening device (Concealed Microphone) so detection is essential  <strong>SEE THEM BEFORE THEY SEE YOU<br />
</strong><br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listening-device-detection-services.co.uk/wireless-camera-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

